
This mesh and synthetic suede shoe are so lightweight you'll forget you're wearing a safety shoe. Ideal for warehouse workers. Polymer speed lacing system.
It meets the CSA and ESR standards; its PU outsole is very lightweight and oil resistant. People, who are looking for a different look, doing light work, warehouse workers, etc., will not be able to do without!
Online orders under $99 will be charged a $8.49 shipping fee. Exceptions will apply when shipping to remote areas in Canada.
The fee for shipping to Remote locations is $14-$19.
We use Purolator as our primary carrier. P.O. boxes and remote areas are shipped via Canada Post.
Due to the value of our orders, a signature is required on orders over $75.
Remote locations are not included in shipping promotions.
Our goal is to have the order delivered in 4-8 business days. (Remote areas may take longer). We do not ship outside of Canada.
Once your order has shipped we are unable to change the shipping address or cancel the order. If there is an issue with the shipping please contact the shipping company directly.
**Packages returned by the courier will be refunded.**
All of our orders are shipped from our Distribution Center in Cambridge, Ontario.
PROVINCE | ESTIMATED DELIVERY STANDARD |
Ontario & Quebec
|
2-3 business days
|
Prince Edward Island, Nova Scotia & New Brunswick
|
3-4 business days
|
Alberta, Manitoba & Saskatchewan
|
3-5 business days
|
Newfoundland & Labrador
|
3-6 business days
|
British Columbia
|
5-7 business days
|
Yukon Territories, Northwest Territories & Nunavut
|
5-8 business days
|
I wasn’t sure about the size because it didn’t say 3W in the list but they fit perfectly I just wish it was a little bigger so I can put insoles in.
Excellent service. Received the shoes i want.
Quick Shipping and shoes fit well
To measure your feet:
A couple of tips to get the perfect fit:
Here are some general guidelines to assess fit once you’ve received your new boots:
Length of your foot in inches | Your shoe size US & CAN | Your shoe size EU | Your shoe size AUS/UK |
9.25 | 6 | 39 | 5 |
9.5 | 6.5 | 40 | 6 |
9.625 | 7 | 41 | 6 |
9.75 | 7.5 | 41.5 | 6.5 |
9.9375 | 8 | 42 | 7 |
10.125 | 8.5 | 42.5 | 7.5 |
10.25 | 9 | 43 | 8 |
10.3475 | 9.5 | 44 | 8.5 |
10.5625 | 10 | 45 | 9 |
10.75 | 10.5 | 45.5 | 9.5 |
10.9375 | 11 | 46 | 10 |
11.125 | 11.5 | 46.5 | 10.5 |
11.25 | 12 | 47 | 11 |
11.5625 | 13 | 48 | 12 |
11.875 | 14 | 49 | 13 |
12.1875 | 15 | 50 | 14 |
12.38 | 16 | 51 | 15 |
Length of your foot in inches | Your shoe size US & CAN | Your shoe size EU | Your shoe size AUS/UK |
8.1875 | 4 | 35 | 2 |
8.375 | 4.5 | 35 | 2.5 |
8.5 | 5 | 35 | 3 |
8.75 | 5.5 | 36 | 3.5 |
8.875 | 6 | 37 | 4 |
9.0625 | 6.5 | 37.5 | 4.5 |
9.25 | 7 | 38 | 5 |
9.375 | 7.5 | 38.5 | 5.5 |
9.5 | 8 | 39 | 6 |
9.6875 | 8.5 | 39 | 6.5 |
9.875 | 9 | 41 | 7 |
10 | 9.5 | 41.5 | 7.5 |
10.1875 | 10 | 42 | 8 |
10.3125 | 10.5 | 42.5 | 8.5 |
10.5 | 11 | 43 | 9 |
10.6875 | 11.5 | 44 | 9.5 |
11 | 12 | 45 | 10 |
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Neck - Inches | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Neck - Centimetres | 33-35 | 36-37 | 38-39 | 41-42 | 43-44 | 45-47 | 48-50 |
Chest - Inches | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Chest - Centimetres | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-147 |
Waist - Inches | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Waist - Centimetres | 68-71 | 73-78 | 81-83 | 91-96 | 101-106 | 111-116 | 121-127 |
Hint: For the most accurate results, measure yourself in your undergarments.
If your measurements are in between those listed in the size chart, pick the next larger size.